Pauper metagame
, 4,410 decks from 170 events
Most played
Most played cards
See staplesCounterspell26.8% of decksZack Stella · © Wizards of the Coast Lórien Revealed25.4% of decksRandy Gallegos · © Wizards of the Coast Lightning Bolt23.5% of decksMilivoj Ćeran · © Wizards of the Coast Sneaky Snacker20.1% of decksIrina Nordsol · © Wizards of the Coast Brainstorm19.9% of decksDaarken · © Wizards of the Coast Cast Down18.4% of decksTyler Walpole · © Wizards of the Coast
Meta explorer
Filter and sort
Loading your collection…
Archetypes of the last 90 days
No archetypes match these filters.
How it is counted
An archetype’s meta share is its number of decks divided by all the decks in the window. MTGO leagues, which only publish their5-0 decks, and Challenges count together, without weighting. If a player repeats the exact same list in the same league, it counts once. The bar compares each archetype with the most played one.
Decklists and archetype rules come from community sources: see the sources.
History
Weekly meta share of the most played archetypes over the last 12 weeks, on the same scale for all.
Show the data
| Week | Red Madness | Mono Blue Terror | Tron | Elves | Jund Midrange | Red Rally |
|---|---|---|---|---|---|---|
| Jul 20 – 26, 2026 | 8.1% | 8.3% | 4.1% | 3.1% | 8.1% | 9.5% |
| Jul 27 – Aug 2, 2026 | 8.4% | 7.2% | 4.7% | 5.3% | 2.8% | 6.2% |
| Aug 3 – 9, 2026 | 10.6% | 7.8% | 3.1% | 4.7% | 5.9% | 6.7% |
| Aug 10 – 16, 2026 | 12.0% | 13.2% | 6.1% | 5.2% | 6.8% | 4.0% |
| Aug 17 – 23, 2026 | 11.6% | 12.9% | 7.4% | 4.3% | 5.8% | 3.1% |
| Aug 24 – 30, 2026 | 16.7% | 12.5% | 7.2% | 3.7% | 3.4% | 2.1% |
| Aug 31 – Sep 6, 2026 | 17.7% | 7.9% | 7.6% | 5.1% | 5.7% | 2.9% |
| Sep 7 – 13, 2026 | 16.5% | 8.7% | 8.4% | 4.9% | 4.9% | 4.9% |
| Sep 14 – 20, 2026 | 15.6% | 11.2% | 6.4% | 4.1% | 4.1% | 3.8% |
| Sep 21 – 27, 2026 | 16.0% | 5.0% | 2.9% | 8.6% | 2.1% | 2.6% |
| Sep 28 – Oct 4, 2026 | 13.6% | 7.3% | 3.7% | 7.3% | 2.3% | 2.3% |
| Oct 5 – 11, 2026 | 14.0% | 8.3% | 1.5% | 4.4% | 2.1% | 4.1% |




















































































