Metagame
Mono Blue Faeries
In the meta
3.5%
of the meta in the last 90 days · 152 decks
- 7 days
- —
- 30 days
- 1.6%25 decks
- Since B&R
- 2.2%44 decks
- Since set
- —
165 published decks · Jul 14 – Oct 11, 2026

Faerie Miscreant · Steven Belledin · © Wizards of the Coast
Typical list
Beicodegeia, result 19thChallenge 32
It is the closest to the average of its 165 decks from the last 90 days.
Main (60)
Lands19
- 19Island
Creatures26
Instants5
Sorceries4
Artifacts3
Enchantments3
Sideboard (15)
Instants12
Artifacts2
Enchantments1
Magic Online list
Your collection
Core and flex
Based on its 152 decks from the last 90 days. The main deck has 8 fixed cards and leaves about 13 free slots.
Fixed: in 90% of decks or more. Regular: in half or more. Flex: in less than half. The copies are those almost every deck with the card plays and, if they vary, up to those played by one deck in four.
Main
Fixed8
Regular4
Flex4
- Copies: 2–3Snap42.1% of decks
- Copies: 1–4Humbling Elder21.1% of decks
- Copies: 1–4Unable to Scream9.2% of decks
- Copies: 2–4Force Spike7.9% of decks
And 11 more cards in less than 5% of decks.
Sideboard
Flex6
- Copies: 3–4Spreading Seas28.9% of decks
- Copies: 1–2Cryoshatter45.4% of decks
- Copies: 1–2Envelop30.9% of decks
- Copies: 1–2Unable to Scream16.4% of decks
- Copies: 1Humbling Elder6.6% of decks
- Copies: 1Azure Fleet Admiral5.9% of decks
And 10 more cards in less than 5% of decks.
Decks · 1–25 of 165
| Event | Player | Result |
|---|---|---|
| Challenge 32 | sirhempsalot | 18th |
| League | sirhempsalot | 5-0 |
| League | Albreto | 5-0 |
| League | vegasonee | 5-0 |
| Challenge 16 | serajh | 10th |
| Challenge 16 | FSkura | 26th |
| League | Bahia_com_H | 5-0 |
| League | Albreto | 5-0 |
| Challenge 32 | Kiki-Gigi | 12th |
| Challenge 32 | Strongmind | 22nd |
| Challenge 32 | Sudu | 23rd |
| League | _ZNT_ | 5-0 |
| Challenge 16 | Enz091 | 9th |
| Challenge 32 | Beicodegeia | 29th |
| Challenge 32 | Beicodegeia | 1st |
| League | Albreto | 5-0 |
| Challenge 16 | FSkura | 27th |
| League | Gigen | 5-0 |
| Challenge 32 | 19LNC91 | 9th |
| Challenge 32 | Beicodegeia | 19th |
| Challenge 32 | lucotto | 26th |
| Challenge 32 | sirhempsalot | 9th |
| Challenge 32 | Jacktastic_oo1 | 12th |
| Challenge 32 | Strongmind | 21st |
| Challenge 32 | marduscout | 22nd |
History
Weekly meta share of Mono Blue Faeries over the last 12 weeks.
Show the data
| Week | Decks | Meta share | Event |
|---|---|---|---|
| Jul 20 – 26, 2026 | 7 | 1.4% | |
| Jul 27 – Aug 2, 2026 | 11 | 3.4% | |
| Aug 3 – 9, 2026 | 16 | 6.3% | |
| Aug 10 – 16, 2026 | 20 | 6.2% | |
| Aug 17 – 23, 2026 | 21 | 6.4% | |
| Aug 24 – 30, 2026 | 25 | 6.6% | |
| Aug 31 – Sep 6, 2026 | 17 | 5.4% | B&R: Narcomoeba and Price of Progress banned |
| Sep 7 – 13, 2026 | 18 | 5.2% | |
| Sep 14 – 20, 2026 | 13 | 3.3% | |
| Sep 21 – 27, 2026 | 7 | 2.1% | |
| Sep 28 – Oct 4, 2026 | 0 | 0.0% | |
| Oct 5 – 11, 2026 | 0 | 0.0% |
















