Pauper metagame
Since the Sep 4, 2026 banned list announcement, , 1,972 decks from 76 events
Most played
Most played cards
See staplesCounterspell25.1% of decksZack Stella · © Wizards of the Coast Lórien Revealed24.8% of decksRandy Gallegos · © Wizards of the Coast Lightning Bolt24.5% of decksMilivoj Ćeran · © Wizards of the Coast Sneaky Snacker20.8% of decksIrina Nordsol · © Wizards of the Coast Bojuka Bog20.5% of decksHoward Lyon · © Wizards of the Coast Cast Down19.9% of decksTyler Walpole · © Wizards of the Coast
Meta explorer
Filter and sort
Loading your collection…
Archetypes of the last 38 days
No archetypes match these filters.
How it is counted
An archetype’s meta share is its number of decks divided by all the decks in the window. MTGO leagues, which only publish their5-0 decks, and Challenges count together, without weighting. If a player repeats the exact same list in the same league, it counts once. The bar compares each archetype with the most played one.
Decklists and archetype rules come from community sources: see the sources.
History
Weekly meta share of the most played archetypes over the last 12 weeks, on the same scale for all.
Show the data
| Week | Red Madness | Mono Blue Terror | Elves | Dimir Faeries | Tron | Aura Bogles |
|---|---|---|---|---|---|---|
| Jul 20 – 26, 2026 | 8.1% | 8.3% | 3.1% | 3.5% | 4.1% | 1.2% |
| Jul 27 – Aug 2, 2026 | 8.4% | 7.2% | 5.3% | 4.4% | 4.7% | 2.5% |
| Aug 3 – 9, 2026 | 10.6% | 7.8% | 4.7% | 3.1% | 3.1% | 1.2% |
| Aug 10 – 16, 2026 | 12.0% | 13.2% | 5.2% | 1.9% | 6.1% | 0.3% |
| Aug 17 – 23, 2026 | 11.6% | 12.9% | 4.3% | 1.5% | 7.4% | 0.6% |
| Aug 24 – 30, 2026 | 16.7% | 12.5% | 3.7% | 2.6% | 7.2% | 1.1% |
| Aug 31 – Sep 6, 2026 | 17.7% | 7.9% | 5.1% | 1.9% | 7.6% | 1.9% |
| Sep 7 – 13, 2026 | 16.5% | 8.7% | 4.9% | 3.2% | 8.4% | 3.5% |
| Sep 14 – 20, 2026 | 15.6% | 11.2% | 4.1% | 4.3% | 6.4% | 5.4% |
| Sep 21 – 27, 2026 | 16.0% | 5.0% | 8.6% | 5.6% | 2.9% | 5.3% |
| Sep 28 – Oct 4, 2026 | 13.6% | 7.3% | 7.3% | 8.6% | 3.7% | 7.1% |
| Oct 5 – 11, 2026 | 14.0% | 8.3% | 4.4% | 7.5% | 1.5% | 4.7% |







































































