Metagame
Ruby Storm
In the meta
1.5%
of the meta in the last 90 days · 68 decks
- 7 days
- 5.7%22 decks
- 30 days
- 2.0%31 decks
- Since B&R
- 1.6%31 decks
- Since set
- 4.3%23 decks
73 published decks · Jul 14 – Oct 11, 2026

Glimpse the Impossible · Justine Jones · © Wizards of the Coast
Typical list
bluedog222, result 5-0League
It is the closest to the average of its 73 decks from the last 90 days.
Main (60)
Creatures8
Instants23
Sideboard (15)
Lands2
Instants12
Sorceries1
Magic Online list
Your collection
Core and flex
Based on its 68 decks from the last 90 days. The main deck has 11 fixed cards and leaves about 17 free slots.
Fixed: in 90% of decks or more. Regular: in half or more. Flex: in less than half. The copies are those almost every deck with the card plays and, if they vary, up to those played by one deck in four.
Main
Fixed11
Regular5
Flex9
- Copies: 3–4Highway Robbery29.4% of decks
- Copies: 2–4Twinned Vision27.9% of decks
- Copies: 1Gruul Turf35.3% of decks
- Copies: 1–2Tinder Farm16.2% of decks
- Copies: 1–4Pirate's Pillage11.8% of decks
- Copies: 2Spider Manifestation10.3% of decks
- Copies: 1–3Laughing Mad10.3% of decks
- Copies: 2–4Lotus Petal5.9% of decks
- Copies: 2–4Burning Curiosity5.9% of decks
And 6 more cards in less than 5% of decks.
Sideboard
Regular6
Flex1
- Copies: 1It'll Quench Ya!45.6% of decks
And 19 more cards in less than 5% of decks.
Decks · 1–25 of 73
| Event | Player | Result |
|---|---|---|
| Challenge 32 | DataPusher | 17th |
| Challenge 32 | AlessandroPiraccini | 25th |
| Challenge 32 | qwhexbugwq123 | 32nd |
| Challenge 16 | AlessandroPiraccini | 8th |
| Challenge 32 | AlessandroPiraccini | 3rd |
| Challenge 32 | Kampo | 15th |
| Challenge 32 | AlessandroPiraccini | 9th |
| League | CosmicCharles | 5-0 |
| League | DataPusher | 5-0 |
| Challenge 32 | Montij | 7th |
| Challenge 32 | A_AdeptoTerra | 13th |
| Challenge 32 | Kampo | 14th |
| Challenge 32 | AlessandroPiraccini | 15th |
| Challenge 32 | saidin.raken | 18th |
| League | Kampo | 5-0 |
| Challenge 16 | Kampo | 3rd |
| Challenge 16 | A_AdeptoTerra | 10th |
| Challenge 16 | PrincessLTheFirst | 30th |
| League | AlessandroPiraccini | 5-0 |
| League | DB_Bryant_Cook | 5-0 |
| Challenge 32 | A_AdeptoTerra | 10th |
| League | saidin.raken | 5-0 |
| League | saidin.raken | 5-0 |
| Challenge 16 | saidin.raken | 13th |
| League | saidin.raken | 5-0 |
History
Weekly meta share of Ruby Storm over the last 12 weeks.
Show the data
| Week | Decks | Meta share | Event |
|---|---|---|---|
| Jul 20 – 26, 2026 | 14 | 2.9% | |
| Jul 27 – Aug 2, 2026 | 4 | 1.3% | |
| Aug 3 – 9, 2026 | 5 | 1.9% | |
| Aug 10 – 16, 2026 | 3 | 0.9% | |
| Aug 17 – 23, 2026 | 2 | 0.6% | |
| Aug 24 – 30, 2026 | 3 | 0.8% | |
| Aug 31 – Sep 6, 2026 | 1 | 0.3% | B&R: Narcomoeba and Price of Progress banned |
| Sep 7 – 13, 2026 | 0 | 0.0% | |
| Sep 14 – 20, 2026 | 3 | 0.8% | |
| Sep 21 – 27, 2026 | 2 | 0.6% | |
| Sep 28 – Oct 4, 2026 | 4 | 1.0% | Reality Fracture released |
| Oct 5 – 11, 2026 | 22 | 5.7% |
























