Pauper metagame
Since Reality Fracture (Oct 2, 2026), , 536 decks from 20 events
Most played
Most played cards
See staplesLórien Revealed31.2% of decksRandy Gallegos · © Wizards of the Coast Counterspell29.9% of decksZack Stella · © Wizards of the Coast Cast Down28.5% of decksTyler Walpole · © Wizards of the Coast Bojuka Bog27.6% of decksHoward Lyon · © Wizards of the Coast Baleful Strix23.9% of decksNils Hamm · © Wizards of the Coast Lightning Bolt23.3% of decksMilivoj Ćeran · © Wizards of the Coast
Meta explorer
Filter and sort
Loading your collection…
Archetypes of the last 10 days
No archetypes match these filters.
How it is counted
An archetype’s meta share is its number of decks divided by all the decks in the window. MTGO leagues, which only publish their5-0 decks, and Challenges count together, without weighting. If a player repeats the exact same list in the same league, it counts once. The bar compares each archetype with the most played one.
Decklists and archetype rules come from community sources: see the sources.
History
Weekly meta share of the most played archetypes over the last 12 weeks, on the same scale for all.
Show the data
| Week | Red Madness | Dimir Faeries | Mono Blue Terror | Aura Bogles | Grixis Control | Elves |
|---|---|---|---|---|---|---|
| Jul 20 – 26, 2026 | 8.1% | 3.5% | 8.3% | 1.2% | 0.0% | 3.1% |
| Jul 27 – Aug 2, 2026 | 8.4% | 4.4% | 7.2% | 2.5% | 0.6% | 5.3% |
| Aug 3 – 9, 2026 | 10.6% | 3.1% | 7.8% | 1.2% | 0.0% | 4.7% |
| Aug 10 – 16, 2026 | 12.0% | 1.9% | 13.2% | 0.3% | 0.0% | 5.2% |
| Aug 17 – 23, 2026 | 11.6% | 1.5% | 12.9% | 0.6% | 0.0% | 4.3% |
| Aug 24 – 30, 2026 | 16.7% | 2.6% | 12.5% | 1.1% | 0.0% | 3.7% |
| Aug 31 – Sep 6, 2026 | 17.7% | 1.9% | 7.9% | 1.9% | 0.3% | 5.1% |
| Sep 7 – 13, 2026 | 16.5% | 3.2% | 8.7% | 3.5% | 0.0% | 4.9% |
| Sep 14 – 20, 2026 | 15.6% | 4.3% | 11.2% | 5.4% | 0.0% | 4.1% |
| Sep 21 – 27, 2026 | 16.0% | 5.6% | 5.0% | 5.3% | 0.3% | 8.6% |
| Sep 28 – Oct 4, 2026 | 13.6% | 8.6% | 7.3% | 7.1% | 5.7% | 7.3% |
| Oct 5 – 11, 2026 | 14.0% | 7.5% | 8.3% | 4.7% | 5.2% | 4.4% |
















































