Use in the meta
28.5%
of decks play it in the main deck since the last set · 153 decks
In the sideboard: 0.2% · 1 deck
- 7 days
- 27.2%105 decks
- 30 days
- 21.3%330 decks
- 90 days
- 18.4%813 decks
- Since B&R
- 19.9%393 decks
About €1.42 in paper, cheapest printing, per Scryfall on Oct 12, 2026.

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Dimir Faeries | 42 of 43 | 97.7% | 2–3 |
| Grixis Control | 33 of 33 | 100.0% | 2 |
| Golgari Garden | 16 of 16 | 100.0% | 4 |
| Dimir Control | 13 of 13 | 100.0% | 2–3 |
| Jund Midrange | 13 of 13 | 100.0% | 4 |
| Dimir Affinity | 9 of 9 | 100.0% | 4 |
| Esper Ephemerate | 9 of 11 | 81.8% | 1–3 |
| Ephemerate Tron | 5 of 7 | 71.4% | 1–3 |
| Grixis Faeries | 4 of 4 | 100.0% | 3 |
| Golgari Midrange | 3 of 3 | 100.0% | 2 |
| BG Midrange | 1 of 1 | 100.0% | 4 |
| Dimir Terror | 1 of 1 | 100.0% | 1 |
| Esper Midrange | 1 of 8 | 12.5% | 4 |
| Gates | 1 of 2 | 50.0% | 4 |
| Grixis Affinity | 1 of 13 | 7.7% | 4 |
| Jund Garden | 1 of 1 | 100.0% | 4 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Ephemerate Tron | 1 of 7 | 14.3% | 3 |