Use in the meta
19.9%
of decks play it in the main deck since the last B&R · 393 decks
In the sideboard: 0.6% · 12 decks
- 7 days
- 27.2%105 decks
- 30 days
- 21.3%330 decks
- 90 days
- 18.4%813 decks
- Since set
- 28.5%153 decks
About €1.42 in paper, cheapest printing, per Scryfall on Oct 12, 2026.

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Dimir Faeries | 106 of 109 | 97.2% | 2–3 |
| Jund Midrange | 64 of 65 | 98.5% | 3–4 |
| Golgari Garden | 55 of 55 | 100.0% | 4 |
| Grixis Control | 40 of 43 | 93.0% | 2 |
| Dimir Control | 28 of 28 | 100.0% | 2–3 |
| Dimir Terror | 19 of 22 | 86.4% | 1–3 |
| Esper Ephemerate | 15 of 18 | 83.3% | 1–2 |
| Ephemerate Tron | 12 of 25 | 48.0% | 2–4 |
| Dimir Affinity | 10 of 10 | 100.0% | 4 |
| Golgari Midrange | 8 of 8 | 100.0% | 2–4 |
| Gates | 7 of 14 | 50.0% | 3–4 |
| Grixis Affinity | 5 of 68 | 7.4% | 1–2 |
| Grixis Faeries | 5 of 5 | 100.0% | 2–3 |
| Orzhov Midrange | 4 of 7 | 57.1% | 3–4 |
| Cat Altar | 2 of 2 | 100.0% | 4 |
| Esper Affinity | 2 of 52 | 3.8% | 2–4 |
| Esper Midrange | 2 of 21 | 9.5% | 2–4 |
| Jund Ramp | 2 of 2 | 100.0% | 3 |
| Tron | 2 of 100 | 2.0% | 3–4 |
| BG Midrange | 1 of 1 | 100.0% | 4 |
| Dimir Midrange | 1 of 1 | 100.0% | 4 |
| Grixis Midrange | 1 of 1 | 100.0% | 3 |
| Jund Garden | 1 of 1 | 100.0% | 4 |
| Turbo Fog | 1 of 14 | 7.1% | 2 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Ephemerate Tron | 7 of 25 | 28.0% | 2–3 |
| Esper Affinity | 2 of 52 | 3.8% | 1 |
| Grixis Affinity | 1 of 68 | 1.5% | 3 |
| Jund Midrange | 1 of 65 | 1.5% | 1 |
| Spy Combo | 1 of 75 | 1.3% | 2 |