Use in the meta
18.4%
of decks play it in the main deck in the last 90 days · 813 decks
In the sideboard: 1.6% · 69 decks
- 7 days
- 27.2%105 decks
- 30 days
- 21.3%330 decks
- Since B&R
- 19.9%393 decks
- Since set
- 28.5%153 decks
About €1.42 in paper, cheapest printing, per Scryfall on Oct 12, 2026.

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Jund Midrange | 200 of 209 | 95.7% | 3–4 |
| Dimir Faeries | 190 of 193 | 98.4% | 2–3 |
| Golgari Garden | 108 of 108 | 100.0% | 4 |
| Dimir Terror | 81 of 105 | 77.1% | 1–2 |
| Grixis Control | 40 of 45 | 88.9% | 2 |
| Grixis Affinity | 30 of 181 | 16.6% | 1–2 |
| Dimir Control | 29 of 29 | 100.0% | 2–3 |
| Orzhov Midrange | 24 of 27 | 88.9% | 3–4 |
| Golgari Midrange | 19 of 19 | 100.0% | 2–4 |
| Dimir Affinity | 17 of 17 | 100.0% | 4 |
| Esper Ephemerate | 16 of 20 | 80.0% | 1–3 |
| Ephemerate Tron | 12 of 70 | 17.1% | 2–4 |
| Tron | 8 of 234 | 3.4% | 2–4 |
| Esper Affinity | 7 of 57 | 12.3% | 2–4 |
| Gates | 7 of 85 | 8.2% | 3–4 |
| Grixis Faeries | 5 of 5 | 100.0% | 2–3 |
| Cat Altar | 4 of 4 | 100.0% | 4 |
| Esper Midrange | 3 of 23 | 13.0% | 1–4 |
| Dimir Midrange | 2 of 2 | 100.0% | 4 |
| Jund Garden | 2 of 2 | 100.0% | 4 |
| Jund Ramp | 2 of 2 | 100.0% | 3 |
| Turbo Fog | 2 of 28 | 7.1% | 1–2 |
| BG Midrange | 1 of 1 | 100.0% | 4 |
| Grixis Midrange | 1 of 1 | 100.0% | 3 |
| Grixis Terror | 1 of 3 | 33.3% | 2 |
| Mono B Devotion | 1 of 1 | 100.0% | 4 |
| Mono Black Affinity | 1 of 1 | 100.0% | 4 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Ephemerate Tron | 29 of 70 | 41.4% | 2–3 |
| Grixis Affinity | 14 of 181 | 7.7% | 1–3 |
| Jund Midrange | 10 of 209 | 4.8% | 1 |
| Spy Combo | 7 of 181 | 3.9% | 1–2 |
| Turbo Fog | 3 of 28 | 10.7% | 1 |
| Esper Affinity | 2 of 57 | 3.5% | 1 |
| Rakdos Madness | 2 of 48 | 4.2% | 2–3 |
| Dimir Faeries | 1 of 193 | 0.5% | 1 |
| Sultai Proliferate Poison | 1 of 2 | 50.0% | 4 |