Use in the meta
27.5%
of decks play it in the main deck in the last 90 days · 1,213 decks
Not in the sideboard in this period.
- 7 days
- 21.5%83 decks
- 30 days
- 24.5%379 decks
- Since B&R
- 26.3%518 decks
- Since set
- 23.7%127 decks
About €0.02 in paper, cheapest printing, per Scryfall on Oct 12, 2026.

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Tron | 228 of 234 | 97.4% | 2–3 |
| Jund Midrange | 206 of 209 | 98.6% | 2 |
| Spy Combo | 180 of 181 | 99.4% | 3 |
| Elves | 167 of 211 | 79.1% | 9–13 |
| Aura Bogles | 126 of 126 | 100.0% | 12 |
| Gruul Ponza | 115 of 158 | 72.8% | 14 |
| Gruul Ramp | 40 of 40 | 100.0% | 14 |
| Ephemerate Tron | 37 of 70 | 52.9% | 1 |
| Turbo Fog | 27 of 28 | 96.4% | 1–2 |
| Walls Combo | 15 of 15 | 100.0% | 9–12 |
| Altar Tron | 12 of 16 | 75.0% | 2 |
| Other | 8 of 9 | 88.9% | 1–5 |
| Ruby Storm | 6 of 68 | 8.8% | 1 |
| Boros Bully | 5 of 11 | 45.5% | 1 |
| Burn | 5 of 9 | 55.6% | 2 |
| Infect | 4 of 6 | 66.7% | 9–13 |
| UBRG Proliferate Poison | 4 of 4 | 100.0% | 1 |
| Naya Ramp | 3 of 4 | 75.0% | 12 |
| Walls Cascade | 3 of 3 | 100.0% | 10–12 |
| 5 Color Ephemerate | 2 of 2 | 100.0% | 4 |
| Gates | 2 of 85 | 2.4% | 1–2 |
| Jund Graveyard | 2 of 2 | 100.0% | 4 |
| Jund Ramp | 2 of 2 | 100.0% | 12 |
| Walls | 2 of 2 | 100.0% | 10–11 |
| 5 Color Midrange | 1 of 1 | 100.0% | 2 |
| BG Midrange | 1 of 1 | 100.0% | 3 |
| Golgari Graveyard | 1 of 1 | 100.0% | 3 |
| Golgari Ponza | 1 of 1 | 100.0% | 12 |
| Golgari Ramp | 1 of 1 | 100.0% | 4 |
| Simic Faeries | 1 of 1 | 100.0% | 3 |
| Simic Ramp | 1 of 1 | 100.0% | 12 |
| Sultai Proliferate Poison | 1 of 2 | 50.0% | 1 |
| Sultai Terror | 1 of 1 | 100.0% | 4 |
| Temur Garden | 1 of 1 | 100.0% | 2 |
| UBRG Midrange | 1 of 1 | 100.0% | 1 |
| White Aggro | 1 of 174 | 0.6% | 1 |
Sideboard
Not played in the sideboard in the last 90 days.