Main
Not played in the main deck since the last set.
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Red Madness | 46 of 76 | 60.5% | 1–3 |
| Ruby Storm | 17 of 23 | 73.9% | 2–4 |
| Red Rally | 15 of 21 | 71.4% | 2–4 |
| Grixis Affinity | 11 of 13 | 84.6% | 1 |
| Mardu Midrange | 5 of 5 | 100.0% | 3 |
| Boros Midrange | 3 of 3 | 100.0% | 3 |
| Aura Bogles | 2 of 34 | 5.9% | 2–3 |
| Jeskai Midrange | 2 of 2 | 100.0% | 4 |
| Rakdos Madness | 2 of 6 | 33.3% | 2 |
| White Aggro | 2 of 21 | 9.5% | 4 |
| Boros Synthesizer | 1 of 2 | 50.0% | 3 |
| Ephemerate Tron | 1 of 7 | 14.3% | 3 |
| Grixis Control | 1 of 33 | 3.0% | 2 |
| Gruul Ponza | 1 of 4 | 25.0% | 3 |
| Izzet Terror | 1 of 3 | 33.3% | 2 |
| Jeskai Ephemerate | 1 of 4 | 25.0% | 3 |
| Jund Midrange | 1 of 13 | 7.7% | 3 |
| Mardu Synthesizer | 1 of 1 | 100.0% | 2 |
| Mono Red Kiln Fiend | 1 of 1 | 100.0% | 3 |
| Tireless Tribe | 1 of 1 | 100.0% | 4 |
| WUBR Ephemerate | 1 of 1 | 100.0% | 3 |
