Final Fantasy
Since the Sep 4, 2026 banned list announcement, Released Jun 13, 2025, 8 of its 96 Pauper-legal cards played since the last B&R,
About €3.56 for the most copies a deck plays of each.
Its cards played in decks since the last B&R, main deck and sideboard, with their rarity in this set. Prices are estimates for the cheapest printing of each card, from any set.
Filter and sort
| Card | Main | |
|---|---|---|
| Black Mage's RodCommon · €0.222.7 copies · 3 archetypes: Grixis Affinity, Mardu Synthesizer, Esper Affinity | 3.8% | |
| SuplexCommon · €0.14 · sideboard 3.3%2.0 copies · 5 archetypes: Jeskai Ephemerate, Izzet Terror, Gruul Ponza and 2 more | 2.0% | |
| Mysidian ElderCommon · €0.113.8 copies · 1 archetype: Ephemerate Tron | 1.0% | |
| Summon: Choco/MogCommon · €0.071.8 copies · 1 archetype: White Aggro | 0.3% | |
| Laughing MadCommon · €0.123.5 copies · 1 archetype: Ruby Storm | 0.1% | |
| Cornered by Black MagesCommon · €0.12 · sideboard 0.1%3.0 copies · No archetypes | — | |
| Summon: Fat ChocoboCommon · €0.061.0 copy · No archetypes | 0.1% | |
| Town GreeterCommon · €0.164.0 copies · No archetypes | 0.1% |
No cards of this set match these filters.
Wishlist
The cards above, one per line, in any edition, to paste into a Cardmarket wants list. Tick or untick cards in the table, or filter it, to choose which go.