Main
Not played in the main deck since the last B&R.
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Red Madness | 294 of 309 | 95.1% | 3–4 |
| Grixis Affinity | 56 of 68 | 82.4% | 3–4 |
| Jund Midrange | 43 of 65 | 66.2% | 2–3 |
| Red Rally | 36 of 68 | 52.9% | 1–4 |
| Ruby Storm | 28 of 31 | 90.3% | 3–4 |
| Jeskai Ephemerate | 25 of 30 | 83.3% | 2–4 |
| Izzet Terror | 22 of 22 | 100.0% | 3–4 |
| Tron | 18 of 100 | 18.0% | 1–3 |
| WUBR Affinity | 11 of 12 | 91.7% | 4 |
| Gates | 10 of 14 | 71.4% | 2–3 |
| Jeskai Familiars | 7 of 7 | 100.0% | 2–3 |
| Mardu Synthesizer | 7 of 10 | 70.0% | 1–4 |
| Mono Red Kiln Fiend | 7 of 9 | 77.8% | 4 |
| Jeskai Synthesizer | 5 of 5 | 100.0% | 2–4 |
| Burn | 4 of 7 | 57.1% | 3–4 |
| Gruul Ponza | 4 of 41 | 9.8% | 3 |
| Rakdos Madness | 4 of 26 | 15.4% | 3–4 |
| Boros Bully | 3 of 5 | 60.0% | 1–2 |
| Boros Synthesizer | 3 of 3 | 100.0% | 1–4 |
| Grixis Control | 3 of 43 | 7.0% | 1–4 |
| Mardu Midrange | 3 of 9 | 33.3% | 2 |
| Tireless Tribe | 3 of 7 | 42.9% | 1–4 |
| Cycle Storm | 2 of 4 | 50.0% | 3–4 |
| Ephemerate Tron | 2 of 25 | 8.0% | 3–4 |
| Turbo Fog | 2 of 14 | 14.3% | 4 |
| UBRG Proliferate Poison | 2 of 3 | 66.7% | 3 |
| WUBR Synthesizer | 2 of 2 | 100.0% | 2–4 |
| White Aggro | 2 of 94 | 2.1% | 2 |
| 5 Color Ephemerate | 1 of 1 | 100.0% | 1 |
| 5 Color Midrange | 1 of 1 | 100.0% | 3 |
| Dimir Control | 1 of 28 | 3.6% | 1 |
| Grixis Midrange | 1 of 1 | 100.0% | 3 |
| Izzet Faeries | 1 of 1 | 100.0% | 3 |
| Mono Red Burn | 1 of 4 | 25.0% | 4 |
| Rakdos Goblins | 1 of 1 | 100.0% | 4 |
| Rakdos Synthesizer | 1 of 1 | 100.0% | 1 |
| Temur Control | 1 of 1 | 100.0% | 3 |
| UBRG Midrange | 1 of 1 | 100.0% | 3 |
