Use in the meta
10.5%
of decks play it in the main deck in the last 90 days · 463 decks
Not in the sideboard in this period.
- 7 days
- 9.6%37 decks
- 30 days
- 9.0%139 decks
- Since B&R
- 9.6%190 decks
- Since set
- 9.9%53 decks
About €1.87 in paper, cheapest printing, per Scryfall on Oct 12, 2026.

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Jund Midrange | 209 of 209 | 100.0% | 2–3 |
| Golgari Garden | 107 of 108 | 99.1% | 2 |
| Ephemerate Tron | 43 of 70 | 61.4% | 3–4 |
| Orzhov Midrange | 27 of 27 | 100.0% | 3–4 |
| Golgari Midrange | 19 of 19 | 100.0% | 4 |
| Mardu Synthesizer | 13 of 13 | 100.0% | 4 |
| Boros Midrange | 8 of 12 | 66.7% | 2–4 |
| Mardu Midrange | 8 of 12 | 66.7% | 1–4 |
| Turbo Fog | 8 of 28 | 28.6% | 3–4 |
| Boros Synthesizer | 6 of 6 | 100.0% | 2–4 |
| Cat Altar | 4 of 4 | 100.0% | 4 |
| Jund Garden | 2 of 2 | 100.0% | 2–3 |
| White Aggro | 2 of 174 | 1.1% | 2 |
| Altar Tron | 1 of 16 | 6.3% | 2 |
| Esper Affinity | 1 of 57 | 1.8% | 1 |
| Esper Midrange | 1 of 23 | 4.3% | 3 |
| Gates | 1 of 85 | 1.2% | 4 |
| Jeskai Synthesizer | 1 of 6 | 16.7% | 3 |
| Other | 1 of 9 | 11.1% | 4 |
| Tron | 1 of 234 | 0.4% | 2 |
Sideboard
Not played in the sideboard in the last 90 days.