Use in the meta
7.4%
of decks play it in the main deck in the last 90 days · 328 decks
Not in the sideboard in this period.
- 7 days
- 7.3%28 decks
- 30 days
- 9.4%145 decks
- Since B&R
- 10.5%208 decks
- Since set
- 7.5%40 decks
About €0.42 in paper, cheapest printing, per Scryfall on Oct 12, 2026.

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Tron | 177 of 234 | 75.6% | 4 |
| Ephemerate Tron | 54 of 70 | 77.1% | 3–4 |
| Esper Midrange | 20 of 23 | 87.0% | 2–4 |
| Esper Affinity | 19 of 57 | 33.3% | 3 |
| WUBR Affinity | 17 of 17 | 100.0% | 4 |
| Altar Tron | 14 of 16 | 87.5% | 4 |
| Jeskai Synthesizer | 6 of 6 | 100.0% | 3–4 |
| Grixis Affinity | 5 of 181 | 2.8% | 4 |
| Cycle Storm | 2 of 22 | 9.1% | 4 |
| WUBR Synthesizer | 2 of 2 | 100.0% | 4 |
| 5 Color Midrange | 1 of 1 | 100.0% | 4 |
| Aura Bogles | 1 of 126 | 0.8% | 2 |
| Azorius Familiars | 1 of 49 | 2.0% | 4 |
| Esper Ephemerate | 1 of 20 | 5.0% | 2 |
| Gates | 1 of 85 | 1.2% | 3 |
| Golgari Garden | 1 of 108 | 0.9% | 2 |
| Grixis Control | 1 of 45 | 2.2% | 3 |
| Other | 1 of 9 | 11.1% | 4 |
| Rakdos Goblins | 1 of 3 | 33.3% | 2 |
| Sultai Proliferate Poison | 1 of 2 | 50.0% | 4 |
| UBRG Midrange | 1 of 1 | 100.0% | 4 |
| Walls | 1 of 2 | 50.0% | 4 |
Sideboard
Not played in the sideboard in the last 90 days.