Use in the meta
3.8%
of decks play it in the main deck in the last 90 days · 169 decks
Not in the sideboard in this period.
- 7 days
- 2.3%9 decks
- 30 days
- 2.1%33 decks
- Since B&R
- 2.5%50 decks
- Since set
- 2.2%12 decks
About €2.43 in paper, cheapest printing, per Scryfall on Oct 12, 2026.

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Tron | 92 of 234 | 39.3% | 1–4 |
| Ephemerate Tron | 44 of 70 | 62.9% | 3–4 |
| Altar Tron | 16 of 16 | 100.0% | 4 |
| Gruul Ramp | 6 of 40 | 15.0% | 2–3 |
| Orzhov Midrange | 3 of 27 | 11.1% | 2 |
| Dimir Affinity | 2 of 17 | 11.8% | 3 |
| Grixis Affinity | 2 of 181 | 1.1% | 1–2 |
| Gruul Ponza | 2 of 158 | 1.3% | 1–3 |
| Esper Affinity | 1 of 57 | 1.8% | 4 |
| Golgari Midrange | 1 of 19 | 5.3% | 2 |
Sideboard
Not played in the sideboard in the last 90 days.