Ravnica Remastered
Released Jan 12, 2024, 15 of its 136 Pauper-legal cards played in the last 30 days,
About €13.47 for the most copies a deck plays of each.
Its cards played in decks in the last 30 days, main deck and sideboard, with their rarity in this set. Prices are estimates for the cheapest printing of each card, from any set.
Filter and sort
| Card | Main | |
|---|---|---|
| Murmuring MysticUncommon · Reprint · €0.32 · sideboard 4.0%2.1 copies · 12 archetypes: Mono Blue Terror, Grixis Control, Dimir Control and 9 more | 16.3% | |
| GuttersnipeUncommon · Reprint · €0.13 · sideboard 0.2%3.6 copies · 2 archetypes: Red Madness, Mono Red Kiln Fiend | 15.4% | |
| Utopia SprawlUncommon · Reprint · €1.244.0 copies · 3 archetypes: Aura Bogles, Gruul Ponza, Gruul Ramp | 7.6% | |
| Silhana LedgewalkerCommon · Reprint · €0.143.0 copies · 1 archetype: Aura Bogles | 5.4% | |
| Balustrade SpyCommon · Reprint · €0.074.0 copies · 1 archetype: Spy Combo | 3.5% | |
| Moldervine CloakUncommon · Reprint · €0.08 · sideboard 0.5%1.9 copies · 1 archetype: Aura Bogles | — | |
| Drift of PhantasmsCommon · Reprint · €0.214.0 copies · 1 archetype: Walls Combo | 0.3% | |
| Muddle the MixtureUncommon · Reprint · €1.051.0 copy · 1 archetype: Grixis Control | 0.3% | |
| Dimir House GuardCommon · Reprint · €0.111.0 copy · No archetypes | 0.1% | |
| Persistent PetitionersCommon · Reprint · €0.2110.0 copies · No archetypes | 0.1% | |
| Skewer the CriticsCommon · Reprint · €0.114.0 copies · 1 archetype: Burn | 0.1% | |
| Tin Street DodgerCommon · Reprint · €0.132.5 copies · 1 archetype: Mono Red Burn | 0.1% | |
| Compulsive ResearchCommon · Reprint · €0.063.0 copies · No archetypes | 0.1% | |
| Greater MossdogCommon · Reprint · €0.054.0 copies · No archetypes | 0.1% | |
| Judge's FamiliarCommon · Reprint · €0.184.0 copies · No archetypes | 0.1% |
No cards of this set match these filters.
Wishlist
The cards above, one per line, in any edition, to paste into a Cardmarket wants list. Tick or untick cards in the table, or filter it, to choose which go.