The Hobbit
Released Aug 14, 2026, 6 of its 70 Pauper-legal cards played in the last 30 days,
About €3.07 for the most copies a deck plays of each.
Its cards played in decks in the last 30 days, main deck and sideboard, with their rarity in this set. Prices are estimates for the cheapest printing of each card, from any set.
Filter and sort
| Card | Main | |
|---|---|---|
| Giant's BoulderCommon · €0.423.7 copies · 7 archetypes: Tron, Esper Midrange, Esper Affinity and 4 more | 9.4% | |
| Plunder the TrollshawsCommon · €0.162.9 copies · 10 archetypes: Grixis Control, Tron, Dimir Control and 7 more | 9.3% | |
| Ragged Short SpearCommon · €0.103.6 copies · 5 archetypes: Mardu Midrange, Boros Midrange, Jeskai Midrange and 2 more | 1.6% | |
| Bilbo Baggins, Burglar//Common · €0.061.5 copies · No archetypes | 0.1% | |
| Confusticate and BebotherCommon · €0.091.0 copy · 1 archetype: Dimir Control | 0.1% | |
| Patient InstructorCommon · €0.072.0 copies · No archetypes | 0.1% |
No cards of this set match these filters.
Wishlist
The cards above, one per line, in any edition, to paste into a Cardmarket wants list. Tick or untick cards in the table, or filter it, to choose which go.