Use in the meta
26.8%
of decks play it in the main deck in the last 30 days · 415 decks
In the sideboard: 1.9% · 30 decks
- 7 days
- 33.9%131 decks
- 90 days
- 23.1%1,020 decks
- Since B&R
- 25.3%498 decks
- Since set
- 33.6%180 decks
About €0.03 in paper, cheapest printing, per Scryfall on Oct 12, 2026.

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Dimir Faeries | 94 of 98 | 95.9% | 1 |
| Spy Combo | 54 of 54 | 100.0% | 1 |
| Golgari Garden | 42 of 42 | 100.0% | 9–10 |
| Jund Midrange | 42 of 42 | 100.0% | 3 |
| Grixis Control | 34 of 42 | 81.0% | 1 |
| Dimir Control | 27 of 28 | 96.4% | 1–2 |
| Rakdos Madness | 20 of 24 | 83.3% | 3–4 |
| Esper Ephemerate | 13 of 18 | 72.2% | 1–2 |
| Mono Black Sacrifice | 12 of 12 | 100.0% | 14–17 |
| Grixis Affinity | 11 of 49 | 22.4% | 1 |
| Dimir Affinity | 10 of 10 | 100.0% | 1 |
| Mardu Synthesizer | 9 of 10 | 90.0% | 1–2 |
| Gates | 6 of 13 | 46.2% | 1 |
| Golgari Midrange | 6 of 6 | 100.0% | 9 |
| Grixis Faeries | 5 of 5 | 100.0% | 1 |
| Orzhov Midrange | 5 of 5 | 100.0% | 1–2 |
| Dimir Terror | 4 of 15 | 26.7% | 1–2 |
| UBRG Proliferate Poison | 3 of 3 | 100.0% | 1 |
| 5 Color Midrange | 1 of 1 | 100.0% | 2 |
| Altar Tron | 1 of 8 | 12.5% | 1 |
| BG Midrange | 1 of 1 | 100.0% | 9 |
| Cat Altar | 1 of 1 | 100.0% | 10 |
| Cycle Storm | 1 of 3 | 33.3% | 1 |
| Ephemerate Tron | 1 of 17 | 5.9% | 1 |
| Esper Affinity | 1 of 51 | 2.0% | 1 |
| Esper Midrange | 1 of 21 | 4.8% | 1 |
| Golgari Graveyard | 1 of 1 | 100.0% | 3 |
| Grixis Midrange | 1 of 1 | 100.0% | 3 |
| Jund Garden | 1 of 1 | 100.0% | 9 |
| Other | 1 of 3 | 33.3% | 1 |
| Rakdos Goblins | 1 of 1 | 100.0% | 2 |
| Rakdos Synthesizer | 1 of 1 | 100.0% | 2 |
| Red Madness | 1 of 232 | 0.4% | 1 |
| Sultai Proliferate Poison | 1 of 1 | 100.0% | 1 |
| Tron | 1 of 58 | 1.7% | 2 |
| Turbo Fog | 1 of 12 | 8.3% | 4 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Spy Combo | 28 of 54 | 51.9% | 1 |
| Cycle Storm | 2 of 3 | 66.7% | 1 |