Use in the meta
32.1%
of decks play it in the main deck in the last 30 days · 497 decks
In the sideboard: 2.6% · 40 decks
- 7 days
- 33.9%131 decks
- 90 days
- 35.5%1,566 decks
- Since B&R
- 33.2%654 decks
- Since set
- 32.6%175 decks
About €0.02 in paper, cheapest printing, per Scryfall on Oct 12, 2026.

Main
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Red Madness | 230 of 232 | 99.1% | 18–19 |
| Red Rally | 51 of 51 | 100.0% | 13–14 |
| Jund Midrange | 42 of 42 | 100.0% | 1–2 |
| Grixis Affinity | 31 of 49 | 63.3% | 1 |
| Rakdos Madness | 24 of 24 | 100.0% | 4–10 |
| Ruby Storm | 24 of 31 | 77.4% | 3–5 |
| Gruul Ponza | 10 of 28 | 35.7% | 2 |
| Mardu Synthesizer | 10 of 10 | 100.0% | 2 |
| Gruul Ramp | 8 of 8 | 100.0% | 1–2 |
| Mardu Midrange | 8 of 8 | 100.0% | 1–4 |
| Boros Midrange | 7 of 8 | 87.5% | 2–3 |
| Gates | 7 of 13 | 53.8% | 2–3 |
| Mono Red Kiln Fiend | 6 of 6 | 100.0% | 17–19 |
| Boros Bully | 5 of 5 | 100.0% | 3 |
| Burn | 4 of 5 | 80.0% | 3–18 |
| Tireless Tribe | 4 of 4 | 100.0% | 4–5 |
| Jeskai Midrange | 3 of 3 | 100.0% | 3 |
| Mono Red Burn | 3 of 3 | 100.0% | 14–15 |
| UBRG Proliferate Poison | 3 of 3 | 100.0% | 1 |
| Boros Synthesizer | 2 of 2 | 100.0% | 1–2 |
| Jeskai Ephemerate | 2 of 22 | 9.1% | 1 |
| White Aggro | 2 of 78 | 2.6% | 2 |
| 5 Color Midrange | 1 of 1 | 100.0% | 1 |
| Aura Bogles | 1 of 83 | 1.2% | 1 |
| Grixis Midrange | 1 of 1 | 100.0% | 1 |
| Jeskai Familiars | 1 of 6 | 16.7% | 1 |
| Jund Garden | 1 of 1 | 100.0% | 1 |
| Mono Red Graveyard | 1 of 1 | 100.0% | 14 |
| Other | 1 of 3 | 33.3% | 1 |
| Rakdos Goblins | 1 of 1 | 100.0% | 4 |
| Rakdos Synthesizer | 1 of 1 | 100.0% | 2 |
| Tron | 1 of 58 | 1.7% | 1 |
| Turbo Fog | 1 of 12 | 8.3% | 1 |
Sideboard
| Archetype | Decks | % | Copies |
|---|---|---|---|
| Grixis Control | 22 of 42 | 52.4% | 1 |
| Spy Combo | 17 of 54 | 31.5% | 1 |
| Grixis Faeries | 1 of 5 | 20.0% | 1 |